<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Sublime Art Materials: New Products - Colour Wheels & Mixing Guides]]></title>
		<link>https://sublimeartmaterials.com</link>
		<description><![CDATA[A list of the new products at Sublime Art Materials.]]></description>
		<pubDate>Sat, 02 May 2026 11:29:45 +0000</pubDate>
		<isc:store_title><![CDATA[Sublime Art Materials]]></isc:store_title>
		<item>
			<title><![CDATA[Colour Wheel Mix Guide Mini 7x7"]]></title>
			<link>https://sublimeartmaterials.com/colour-wheel-mix-guide-mini-7x7/</link>
			<pubDate>Tue, 26 May 2020 15:53:48 +0000</pubDate>
			<guid isPermaLink="false">https://sublimeartmaterials.com/colour-wheel-mix-guide-mini-7x7/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/colour-wheel-mix-guide-mini-7x7/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/7144/images/11231/MVMA5700_1__59640.1603147011.328.245.jpg?c=2" alt="Colour Wheel Mix Guide Mini 7x7&quot;" /></a></div><p><span>Mixing the right color just got easier! The Magic Palette Mixing Guides take the guesswork out of mixing beautiful, luminous colors. Each guide features a comprehensive easy-to-read grid that shows the resulting color when 2 colors are combined. An indispensable tool for artists and desig..<p><strong>Price: $19.99</strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/colour-wheel-mix-guide-mini-7x7/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/7144/images/11231/MVMA5700_1__59640.1603147011.328.245.jpg?c=2" alt="Colour Wheel Mix Guide Mini 7x7&quot;" /></a></div><p><span>Mixing the right color just got easier! The Magic Palette Mixing Guides take the guesswork out of mixing beautiful, luminous colors. Each guide features a comprehensive easy-to-read grid that shows the resulting color when 2 colors are combined. An indispensable tool for artists and desig..<p><strong>Price: $19.99</strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Mixing the right color just got easier! The Magic Palette Mixing Guides take the guesswork out of mixing beautiful, luminous colors. Each guide features a comprehensive easy-to-read grid that shows the resulting color when 2 colors are combined. An indispensable tool for artists and desig..]]></isc:description>
			<isc:productid><![CDATA[7144]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/7144/images/11231/MVMA5700_1__59640.1603147011.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/7144/images/11231/MVMA5700_1__59640.1603147011.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Colour Wheel CMYK Large]]></title>
			<link>https://sublimeartmaterials.com/colour-wheel-cmyk-large/</link>
			<pubDate>Fri, 27 Oct 2017 16:50:48 +0000</pubDate>
			<guid isPermaLink="false">https://sublimeartmaterials.com/colour-wheel-cmyk-large/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/colour-wheel-cmyk-large/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/4076/images/3890/cw8201_x_2__39887.1511044382.328.245.jpg?c=2" alt="Colour Wheel CMYK Large" /></a></div><p>Type a description for this product here...</p><p><strong>Price: $21.49</strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/colour-wheel-cmyk-large/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/4076/images/3890/cw8201_x_2__39887.1511044382.328.245.jpg?c=2" alt="Colour Wheel CMYK Large" /></a></div><p>Type a description for this product here...</p><p><strong>Price: $21.49</strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Type a description for this product here...</p>]]></isc:description>
			<isc:productid><![CDATA[4076]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/4076/images/3890/cw8201_x_2__39887.1511044382.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/4076/images/3890/cw8201_x_2__39887.1511044382.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$21.49]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Grey Scale & Value Finder]]></title>
			<link>https://sublimeartmaterials.com/grey-scale-value-finder/</link>
			<pubDate>Sat, 06 Feb 2016 00:03:08 +0000</pubDate>
			<guid isPermaLink="false">https://sublimeartmaterials.com/grey-scale-value-finder/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/grey-scale-value-finder/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/1010/images/2751/cw3505__45777.1492568220.328.245.jpg?c=2" alt="Grey Scale &amp; Value Finder" /></a></div><p><span>An invaluable tool for artists, teachers and students, the Gray Scale and Value Finder allows users to identify the value of blacks, whites and colors in all media. Ten swatches, from 10% black to 100% black, are each accompanied by a cut-out shape for value and intensity comparisons. The..<p><strong>Price: $6.49</strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/grey-scale-value-finder/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/1010/images/2751/cw3505__45777.1492568220.328.245.jpg?c=2" alt="Grey Scale &amp; Value Finder" /></a></div><p><span>An invaluable tool for artists, teachers and students, the Gray Scale and Value Finder allows users to identify the value of blacks, whites and colors in all media. Ten swatches, from 10% black to 100% black, are each accompanied by a cut-out shape for value and intensity comparisons. The..<p><strong>Price: $6.49</strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>An invaluable tool for artists, teachers and students, the Gray Scale and Value Finder allows users to identify the value of blacks, whites and colors in all media. Ten swatches, from 10% black to 100% black, are each accompanied by a cut-out shape for value and intensity comparisons. The..]]></isc:description>
			<isc:productid><![CDATA[1010]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/1010/images/2751/cw3505__45777.1492568220.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/1010/images/2751/cw3505__45777.1492568220.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$6.49]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Colour Wheel Pocket]]></title>
			<link>https://sublimeartmaterials.com/colour-wheel-pocket/</link>
			<pubDate>Sat, 06 Feb 2016 00:00:33 +0000</pubDate>
			<guid isPermaLink="false">https://sublimeartmaterials.com/colour-wheel-pocket/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/colour-wheel-pocket/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/1009/images/2752/cw3501__59298.1493274869.328.245.jpg?c=2" alt="Colour Wheel Pocket" /></a></div><p><span>The same tool as the Color Wheel but in a compact, convenient size. The smaller diameter is 5-1/8".</span></p><p><strong>Price: $7.99</strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/colour-wheel-pocket/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/1009/images/2752/cw3501__59298.1493274869.328.245.jpg?c=2" alt="Colour Wheel Pocket" /></a></div><p><span>The same tool as the Color Wheel but in a compact, convenient size. The smaller diameter is 5-1/8".</span></p><p><strong>Price: $7.99</strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The same tool as the Color Wheel but in a compact, convenient size. The smaller diameter is 5-1/8".</span></p>]]></isc:description>
			<isc:productid><![CDATA[1009]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/1009/images/2752/cw3501__59298.1493274869.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/1009/images/2752/cw3501__59298.1493274869.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Colour Wheel Watercolour Large]]></title>
			<link>https://sublimeartmaterials.com/colour-wheel-watercolour-large/</link>
			<pubDate>Fri, 05 Feb 2016 23:58:50 +0000</pubDate>
			<guid isPermaLink="false">https://sublimeartmaterials.com/colour-wheel-watercolour-large/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/colour-wheel-watercolour-large/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/1008/images/2753/cw3459__86384.1493445742.328.245.jpg?c=2" alt="Colour Wheel Watercolour Large" /></a></div><p><span>This indispensable watercolorist&rsquo; s tool shows 144 combinations of the most common colors to aid in selecting and mixing. It also provides visual examples of graduated washes from mass to undertones created from the actual watercolors. The reverse side of this 10" diameter circle gi..<p><strong>Price: $15.99</strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/colour-wheel-watercolour-large/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/1008/images/2753/cw3459__86384.1493445742.328.245.jpg?c=2" alt="Colour Wheel Watercolour Large" /></a></div><p><span>This indispensable watercolorist&rsquo; s tool shows 144 combinations of the most common colors to aid in selecting and mixing. It also provides visual examples of graduated washes from mass to undertones created from the actual watercolors. The reverse side of this 10" diameter circle gi..<p><strong>Price: $15.99</strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>This indispensable watercolorist&rsquo; s tool shows 144 combinations of the most common colors to aid in selecting and mixing. It also provides visual examples of graduated washes from mass to undertones created from the actual watercolors. The reverse side of this 10" diameter circle gi..]]></isc:description>
			<isc:productid><![CDATA[1008]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/1008/images/2753/cw3459__86384.1493445742.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/1008/images/2753/cw3459__86384.1493445742.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Colour Wheel Large]]></title>
			<link>https://sublimeartmaterials.com/colour-wheel-large/</link>
			<pubDate>Fri, 05 Feb 2016 23:56:36 +0000</pubDate>
			<guid isPermaLink="false">https://sublimeartmaterials.com/colour-wheel-large/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/colour-wheel-large/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/1007/images/2754/cw3451__86847.1492578249.328.245.jpg?c=2" alt="Colour Wheel Large" /></a></div><p><span>A visual guide to color mixing that illustrates color relationships through a series of windows and color tones on a moveable wheel. This wheel provides the user with information such as harmony within color relationships, complementary colors, variation of tones and the triadic approach ..<p><strong>Price: $13.49</strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/colour-wheel-large/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/1007/images/2754/cw3451__86847.1492578249.328.245.jpg?c=2" alt="Colour Wheel Large" /></a></div><p><span>A visual guide to color mixing that illustrates color relationships through a series of windows and color tones on a moveable wheel. This wheel provides the user with information such as harmony within color relationships, complementary colors, variation of tones and the triadic approach ..<p><strong>Price: $13.49</strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>A visual guide to color mixing that illustrates color relationships through a series of windows and color tones on a moveable wheel. This wheel provides the user with information such as harmony within color relationships, complementary colors, variation of tones and the triadic approach ..]]></isc:description>
			<isc:productid><![CDATA[1007]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/1007/images/2754/cw3451__86847.1492578249.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/1007/images/2754/cw3451__86847.1492578249.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$13.49]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[CLEARNACE! Colour Wheel Mix Guide]]></title>
			<link>https://sublimeartmaterials.com/clearnace-colour-wheel-mix-guide/</link>
			<pubDate>Fri, 05 Feb 2016 23:54:38 +0000</pubDate>
			<guid isPermaLink="false">https://sublimeartmaterials.com/clearnace-colour-wheel-mix-guide/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/clearnace-colour-wheel-mix-guide/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/1006/images/2755/mvma5700__12987.1493445706.328.245.jpg?c=2" alt="CLEARNACE! Colour Wheel Mix Guide" /></a></div><p><span>Mixing the right color just got easier! The Magic Palette Mixing Guides take the guesswork out of mixing beautiful, luminous colors. Each guide features a comprehensive easy-to-read grid that shows the resulting color when 2 colors are combined. An indispensable tool for artists and desig..<p><strong>Price: <span class="SalePrice">$20.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sublimeartmaterials.com/clearnace-colour-wheel-mix-guide/"><img src="https://cdn10.bigcommerce.com/s-u9r63eg/products/1006/images/2755/mvma5700__12987.1493445706.328.245.jpg?c=2" alt="CLEARNACE! Colour Wheel Mix Guide" /></a></div><p><span>Mixing the right color just got easier! The Magic Palette Mixing Guides take the guesswork out of mixing beautiful, luminous colors. Each guide features a comprehensive easy-to-read grid that shows the resulting color when 2 colors are combined. An indispensable tool for artists and desig..<p><strong>Price: <span class="SalePrice">$20.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Mixing the right color just got easier! The Magic Palette Mixing Guides take the guesswork out of mixing beautiful, luminous colors. Each guide features a comprehensive easy-to-read grid that shows the resulting color when 2 colors are combined. An indispensable tool for artists and desig..]]></isc:description>
			<isc:productid><![CDATA[1006]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/1006/images/2755/mvma5700__12987.1493445706.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-u9r63eg/products/1006/images/2755/mvma5700__12987.1493445706.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$20.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-ed4df9f0c7d32e85e8725e648dac0f8faffad0ff/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
